glossary
This is a glossar of Acronyms, their description and where appropriate a further explanation of what they mean.
If you wish to add or correct any entries listed below please contact us contact us.
Acronym | Description | Explanation |
| ABC | Awarding Body Consortium | |
| ACPC | Area Child Protection Committee | |
| ALI | Adult Learning Inspectorate | |
| ALN | Additional Learning Need | |
| AMP | Asset Management Plan | |
| APA | Annual Performance Assessment | |
| APIR | Assessment, Planning Implementation and Review | Assessment framework |
| AQA | Assessment and Qualification Alliance | |
| ASDAN | Award Scheme Development Accreditation Network | Foundation level learning awards |
| ASN | Additional Social Need |
| BEST | Behavioural Evaluation Support Team | |
| BKYP | Bradford and Keighley Youth Parliament | Local Youth parliament |
| BYDP | Bradford Youth Development Partnership |
| CAF | Common Assessment Framework | Standard assessment framework |
| CAMHS | Child and Adolescent Mental Health Services | |
| CGLI | City and Guilds of London Institute | |
| CLAIT | Computer Literacy and Information Technology | |
| COEMO | Consortia of Ethnic Minority Organisations | |
| CSCI | Commission for Social Care Inspections | |
| CYPSP | Children and Young People’s Strategic Partnership |
| DCSF | Department for Children Schools & Families | |
| DipCG | Diploma in Careers Guidance | |
| DWP | Department for Work & Pensions |
| e2e | Entry to Employment | Government initiative for young people |
| e2v | Entry to Vocational Learning | |
| EBD | Emotional & Behavioural Difficulties | |
| ECDL | European Driving Licence (IT Qualification) | |
| EET | Education, Employment and Training | |
| ERDF | European Regional Development Fund | |
| ESF | European Social Fund | Funding stream |
| FRESA | Framework for Regional Employment and Skills Action |
| GCSE | General Certificate for Secondary Education | Secondary education qualification |
| GOYH | Government Office for Yorkshire and the Humber |
| ICG | Institute of Careers Guidance | |
| ICT | Information and Communication Technology | |
| ILR | Individual Learning Record | Standard registration form used by ESF and LSC funded projects/initiatives |
| IS Index | Information Sharing Index | |
| ISA | Information Sharing and Assessment |
| JAR | Joint Area Review | |
| JCP | Job Centre Plus |
| KPI’s | Key Performance Indicators |
| LAA | Local Area Agreement | |
| LDD | Learning difficulties/ disabilities | |
| LDSS | Learning, Development and Support Services for children and young people who care for them | |
| LEP | Local Education Partnership | |
| LIFT | Local Improvement Finance Trust | |
| LMI | Labour Market Information | |
| LP | Lead Professional | |
| LPSA | Local Public Service Agreement | |
| LSC | Learning and Skills Council | |
| LSCB | Local Safeguarding Children Board | |
| LSDA | Learning and Skills Development Agency |
| MAPS | Measuring Ability, Attitude and Personal Style |
| NDC | New Deal in the Communities | |
| NEET | Not in Education, Employment or Training | |
| NHS | National Health Service | |
| NLDC | Neighbourhood Learning in Deprived Communities | |
| NOCN | National Open College Network | |
| NOF | New Opportunities Fund | |
| NRF | Neighbourhood Renewal Fund | |
| NSF (1) | National Service Framework | |
| NSF (2) | Neighbourhood Support Fund | |
| NVQ | National Vocational Qualification |
| OCR | Oxford and Cambridge RSA | |
| Ofsted | Office for Standards in Education |
| PA | Personal Adviser | |
| PCT | Primary Care Trust | |
| PDO | Personal Development Opportunity | |
| PFI | Private Finance Initiative | |
| PfS | Partnership for Schools | |
| PSA | Public Service Agreements |
| QCA | Qualifications and Curriculum Adviser | |
| QI | Quality Improvement |
| RARPA | Recognising and Recording Progression and Achievement | |
| RDA | Regional Development Agency | |
| RDP | Regional Development Plan | |
| RES | Regional Economic Strategy | |
| RIDDOR | Reporting of Diseases and Dangerous Occurrences Regulations | |
| RUDP | Replacement Unitary Development Plan |
| SAR | Self Assessment Report | Organisational self-analysis tool for continuous business improvement, commonly used by quality-driven organisations |
| Serco | (Education Bradford) | Private partner providing education support services to schools |
| SMART | Specific, Measurable, Achievable, Relevant and Time bound | Rules for setting objectives |
| SRB | Single Regeneration Budget | Funding stream |
| SRIP | Sub-Regional Investment Planning | |
| SSCs | Sector Skills Councils | |
| SSDA | Sector Skills Development Agency |
| TDA | Training and Development Agency for Schools |
| UCX | Understanding Connexions | |
| UFI | University for Industry |
| VCS | Voluntary and Community Sector | |
| VRQ | Vocationally Related Qualification |
| WYLP | West Yorkshire Learning Providers | |
| WYTAP | West Yorkshire Training Access Point |
| YJB | Youth Justice Board | |
| YOT | Youth Offending Team | |
| YPSMCG | Young Persons Substance Misuse Commissioning Group |

